 
                    Magnum Controllers
                        The MCS-MAGNUM is a durable microprocessor based controller
                        designed for the hostile environments in the HVAC/R industry. It is
                        designed to be the primary manager of the package it is controlling.
                        The Magnum provides flexibility with setpoints and control options
                        that can be selected prior to commissioning a system or when the
                        unit is live and functioning. Displays, alarms and other interfaces
                        are accomplished in a clear and simple language that informs the
                        user as to the status of the controller.
                        The MCS-MAGNUM is a master control board that can be paired
                        with a keypad and display. Complementing the Magnum
                        micro controller are the MCS-RO10 and MCS-SI16-AO4 expansion
                        boards. This allows for system expansion to a maximum of 112
                        inputs and 80 outputs. Communication with these units occurs
                        at 38,400 baud over the MCS-I/O port, which is dedicated to this
                        purpose. A RS-485 port is also provided for communication with Building
                        Management Systems (BMS). Other features include the
                        integration of BACnet IP, Modbus IP and Modbus RTU into
                        the Magnum. 				
					
| Voltage | UL Recognized? | ROHS Compliant? | # of Sensors | # of Relays | # of Analog Outputs | 
|---|---|---|---|---|---|
| 120/230VAC | Yes | Yes | 16 | 10 | 4 | 
| 24VAC | Yes | Yes | 16 | 10 | 4 | 
| 12VDC | Yes | Yes | 16 | 10 | 4 | 
MCS-MAGNUM-OEM
| Spec Sheets | MCS-MAGNUM-OEM Spec Sheet MCS-MAGNUM-BACnet-PIC MCS-MAG-KEYPAD-OEM-232 Kit Spec Sheet | 
|---|---|
| Installation | MCS-MAGNUM Getting Started Manual MCS-KEYPAD OEM Installation MAG-KEYPAD-OEM-232 Kit Mounting Instructions | 
| Wiring Diagrams | MCS-MAGNUM Wiring Diagram MAG-KEYPAD-OEM, DOOR, PANL Wiring Diagram | 
| Dimensional Drawings | MCS-MAGNUM Mounting Dimensions     MCS-MAGNUM 3D     MCS-MAGNUM-KEYPAD-OEM 3D   MCS-KEYPAD-OEM Mounting Dimensions | 
| Documents | MCS-MAGNUM Version 17 Manual MCS-MAGNUM Keypad Display Manual MCS-MAGNUM Keypad and Display Presentation | 
MCS-MAGNUM-N
| Spec Sheets | MCS-MAGNUM-N Spec Sheet MCS-MAGNUM-BACnet-PIC MCS-MAG-KEYPAD-OEM-232 Kit Spec Sheet | 
|---|---|
| Installation | MCS-MAGNUM Getting Started Manual MAG-KEYPAD-OEM-232 Kit Mounting Instructions | 
| Wiring Diagrams | MCS-MAGNUM Wiring Diagram | 
| Dimensional Drawings | MCS-MAGNUM Mounting Dimensions     MCS-MAGNUM 3D     | 
| Documents | MCS-MAGNUM Version 17 Manual | 
MCS-MAGNUM-PANL
| Spec Sheets | MCS-MAGNUM-PANL Spec Sheet MCS-MAGNUM-BACnet-PIC MCS-MAG-KEYPAD-OEM-232 Kit Spec Sheet | 
|---|---|
| Installation | MCS-MAGNUM Getting Started Manual MCS-KEYPAD OEM Installation MAG-KEYPAD-OEM-232 Kit Mounting Instructions | 
| Wiring Diagrams | MCS-MAGNUM Wiring Diagram MAG-KEYPAD-OEM, DOOR, PANL Wiring Diagram | 
| Dimensional Drawings | MCS-MAGNUM-PANEL-KEYPAD     MCS-MAGNUM-KEYPAD-PANL 3D   MCS-MAGNUM 3D     | 
| Documents | MCS-MAGNUM Version 17 Manual MCS-MAGNUM Keypad Display Manual MCS-MAGNUM Keypad and Display Presentation | 
MCS-MAGNUM-DOOR
| Spec Sheets | MCS-MAGNUM-DOOR Spec Sheet MCS-MAGNUM-BACnet-PIC MCS-MAG-KEYPAD-OEM-232 Kit Spec Sheet | 
|---|---|
| Installation | MCS-KEYPAD Door Installation MCS-MAGNUM Getting Started Manual MAG-KEYPAD-OEM-232 Kit Mounting Instructions | 
| Wiring Diagrams | MAG-KEYPAD-OEM, DOOR, PANL Wiring Diagram | 
| Dimensional Drawings | MAG DOOR CUTOUT TEMPLATE Model MCS-MAGNUM-KEYPAD-DOOR 3D   MCS-MAGNUM 3D     | 
| Documents | MCS-MAGNUM Version 17 Manual MCS-MAGNUM Keypad Display Manual MCS-MAGNUM Keypad and Display Presentation | 
MCS-MAGNUM-DOOR-NEMA4
| Spec Sheets | MCS-MAGNUM-DOOR-NEMA4 Spec Sheet MCS-MAGNUM-BACnet-PIC MCS-MAG-KEYPAD-OEM-232 Kit Spec Sheet | 
|---|---|
| Installation | MAG-KEYPAD-DOOR-NEMA4 Cutout Area Dimension MCS-KEYPAD Door Installation MCS-MAGNUM Getting Started Manual MAG-KEYPAD-OEM-232 Kit Mounting Instructions | 
| Wiring Diagrams | MAG-KEYPAD-OEM, DOOR, PANL Wiring Diagram | 
| Dimensional Drawings | MAG DOOR CUTOUT TEMPLATE Model MCS-MAGNUM-KEYPAD-DOOR 3D   MCS-MAGNUM 3D     | 
| Documents | MCS-MAGNUM Version 17 Manual MCS-MAGNUM Keypad Display Manual MCS-MAGNUM Keypad and Display Presentation | 
 
 
							 
							 
							 
							 
							 
							 
							 
                                 
                                 
                                 
                                