Valve Code | # of steps | EXV Type |
---|---|---|
A1 | 750 | Alco EX4-EX5-EX6 |
A2 | 1660 | Alco EX7 |
A3 | 2600 | Alco EX8 |
A4 | 2040 | Alco-Trane 200 Ton |
CL | 500 | CAREL E2V, E3V, E4V, E5V, E6V, E7V |
D1 | 2625 | Danfoss ETS-12B/24B/25B/50B |
D2 | 3530 | Danfoss ETS-100B |
D3 | 3810 | Danfoss ETS-250/400 |
D4 | 600 | Danfoss ETS-12C/24C/25C/50C/100C |
S1 | 1596 | Sporlan SEI 0.5 to 11 |
S2 | 1596 | Sporlan SER 1.5-20 |
S3 | 3193 | Sporlan SEI 30; SDR –3, SDR-3x |
S4 | 2500 | Sporlan SER-AA-A, B.C,D Sporlan SERI-F,G,J,K,L CDS -2, -4, -7 |
S5 | 6386 | Sporlan SEI-50, SEH (I)-100, -175, -400; CDS –9, -16, -17; SDR –4 |
T1 | 1596 | Sporlan SEI 0.5 to 11 - two valves wired to one MCS-EXV-DRIVER |
T2 | 1596 | Sporlan SER 1.5-20 - two valves wired to one MCS-EXVDRIVER |
T3 | 3193 | Sporlan SEI 30; SDR –3, SDR-3x - two valves wired to one MCS-EXV-DRIVER |
T4 | 2500 | Sporlan SER-AA-A, B.C,D Sporlan SERI-F,G,J,K,L CDS -2, -4, -7 - two valves wired to one MCS-EXV-DRIVER |
T5 | 6386 | Sporlan SEI-50, SEH (I)-100, -175, -400; CDS –9, -16, -17; SDR –4- two valves wired to one MCS-EXV-DRIVER |







Sporlan Electronic Expansion Valves
PART # | Spec Sheet | Ton Nominal | Inlet Fitting | Outlet Fitting | Cable Length | EXV-Driver Setting |
---|---|---|---|---|---|---|
MCS-SER-D |
![]() |
13.8 | 5/8" | 7/8" | 30' | S1 |
MCS-SERI-G |
![]() |
26.7 | 7/8" | 1 1/8" | 30' | S2 |
MCS-SERI-J |
![]() |
47.8 | 1 1/8" | 1 3/8" | 30' | S3 |
MCS-SERI-K |
![]() |
86.7 | 1 1/8" | 1 5/8" | 30' | S3 |
MCS-SERI-L |
![]() |
118 | 1 4/8" | 1 5/8" | 30' | S4 |
MCS-SEHI-175 |
![]() |
205 | 1 5/8" | 2 1/8" | 30' | S5 |
MCS-SEHI-400 |
![]() |
424 | 2 5/8" | 2 5/8" | 20' | S5 |