MCS-EXV-Driver
MCS-EXV-DRIVER Spec Sheet
MCS-EXV-DRIVER Installation Sheet
MCS-EXV-DRIVER-MANUAL
MCS-EXV-DRIVER 3D Drawing
| Valve Code | # of steps | EXV Type |
|---|---|---|
| A1 | 750 | Alco/Emerson EX4-EX5-EX6 |
| A2 | 1660 | Alco/Emerson EX7 |
| A3 | 2600 | Alco/Emerson EX8 |
| CL | 500 | CAREL E2V, E3V, E4V, E5V, E6V, E7V |
| DA | 4999 | Danfoss ETS-500L |
| DB | 3810 | Danfoss ETS-175L |
| D1 | 2625 | Danfoss ETS-12B/24B/25B/50B, KVS-15 |
| D2 | 3530 | Danfoss ETS-100B |
| D3 | 3810 | Danfoss ETS-250/400, KVS-42 |
| D4 | 600 | Danfoss ETS-12C/24C/25C/50C/100C |
| D5 | 1100 | D5-Danfoss CCTM-2, CCMT-4, CCMT-8 |
| D6 | 800 | D6-Danfoss CCMT-16 |
| D7 | 1400 | D7-Danfoss CCMT-24 |
| D8 | 2300 | D8-Danfoss CCMT-30 |
| D9 | 2200 | D9-Danfoss CCMT-42 |
| H3 | 2600 | H3-Sanhua VPF-12.5, -25, |
| H4 | 2600 | H4-Sanhua VPF-50 |
| H5 | 3500 | H5-Sanhua VPF-100 |
| H6 | 3800 | H5-Sanhua VPF-150, -250, -400 |
| P1 | 2500 | P1-Sporlan GC-10, -20, -30, -40, -50; FGB-60, -70 |
| S1 | 1596 | Sporlan SEI 0.5 to 11 |
| S2 | 1596 | Sporlan SER 1.5-20 |
| S3 | 3193 | Sporlan SEI 30; SDR –3, SDR-3x |
| S4 | 2500 | Sporlan SER-AA-A, B.C,D Sporlan SERI-F,G,J,K,L T; CDS -2, -4, -7 |
| S5 | 6386 | Sporlan SEI-50, SEH (I)-100, -175, -400, T; Y1218/ Y1231; SEH-P; CDS –9, -16, -17; SDR –4, -5 |
| T1 | 1596 | Sporlan SEI 0.5 to 11 - two valves wired to one MCS-EXV-DRIVER |
| T2 | 1596 | Sporlan SER 1.5-20 - two valves wired to one MCS-EXVDRIVER |
| T3 | 3193 | Sporlan SEI 30; SDR –3, SDR-3x - two valves wired to one MCS-EXV-DRIVER |
| T4 | 2500 | Sporlan SER-AA-A, B.C,D Sporlan SERI-F,G,J,K,L CDS -2, -4, -7 - two valves wired to one MCS-EXV-DRIVER |
| T5 | 6386 | Sporlan SEI-50, SEH-P, SEH (I)-100, -175, -400; T; CDS –9, -16, -17; SDR –4- two valves wired to one MCS-EXV-DRIVER |
| PART # | Spec Sheet | Ton Nominal | Inlet Fitting | Outlet Fitting | Cable Length | EXV-Driver Setting |
|---|---|---|---|---|---|---|
| MCS-SER-DS |
|
13.8 | 5/8" | 7/8" | 30' | S4 |
| MCS-SERI-GS |
|
26.7 | 7/8" | 1 1/8" | 30' | S4 |
| MCS-SERI-JS |
|
47.8 | 1 1/8" | 1 3/8" | 30' | S4 |
| MCS-SERI-KS |
|
86.7 | 1 1/8" | 1 5/8" | 30' | S4 |
| MCS-SERI-LS |
|
118 | 1 3/8" | 1 5/8" | 30' | S4 |
| MCS-SEHI-175 |
|
205 | 1 5/8" | 2 1/8" | 30' | S5 |
| MCS-SEHI-400 |
|
424 | 2 5/8" | 2 5/8" | 20' | S5 |
| PART # | Spec Sheet | Ton Nominal | Inlet Fitting | Outlet Fitting | Cable Length | EXV-Driver Setting |
|---|---|---|---|---|---|---|
| MCS-VPF12.5H53 |
|
20 | 7/8" | 7/8" | 32'(10M) | H3 |
| MCS-VPF25H53 |
|
42 | 7/8" | 7/8" | 32'(10M) | H3 |
| MCS-VPF50H03 |
|
80 | 1 1/8" | 1 1/8" | 32'(10M) | H4 |
| MCS-VPF100H03 |
|
115 | 1 3/8" | 1 3/8" | 32'(10M) | H5 |
| MCS-VPF150H02 |
|
207 | 1 5/8" | 1 5/8" | 32'(10M) | H6 |
| MCS-VPF250H03t |
|
322 | 1 5/8" | 1 5/8" | 32'(10M) | H6 |
| MCS-VPF400H03 |
|
540 | 2 1/8" | 2 1/8" | 32'(10M) | H6 |

